| Startdate | Enddate | Period | Price | Reserve |
|---|---|---|---|---|
| 25/5/2012 | 1/6/2012 | 1 weeks | € 440.00 | Reserve |
| 25/5/2012 | 8/6/2012 | 2 weeks | € 750.00 | Reserve |
| 1/6/2012 | 8/6/2012 | 1 weeks | € 440.00 | Reserve |
| 1/6/2012 | 15/6/2012 | 2 weeks | € 750.00 | Reserve |
| 1/6/2012 | 29/6/2012 | 4 weeks | € 1,310.00 | Reserve |
| 8/6/2012 | 15/6/2012 | 1 weeks | € 440.00 | Reserve |
| 8/6/2012 | 22/6/2012 | 2 weeks | € 750.00 | Reserve |
| 15/6/2012 | 22/6/2012 | 1 weeks | € 440.00 | Reserve |
| 15/6/2012 | 29/6/2012 | 2 weeks | € 750.00 | Reserve |
| 22/6/2012 | 29/6/2012 | 1 weeks | € 440.00 | Reserve |
| 22/6/2012 | 6/7/2012 | 2 weeks | € 770.00 | Reserve |
| 29/6/2012 | 6/7/2012 | 1 weeks | € 620.00 | Reserve |
| 29/6/2012 | 13/7/2012 | 2 weeks | € 1,000.00 | Reserve |
| 6/7/2012 | 13/7/2012 | 1 weeks | € 620.00 | Reserve |
| 27/7/2012 | 3/8/2012 | 1 weeks | € 690.00 | Reserve |
| 10/8/2012 | 17/8/2012 | 1 weeks | € 690.00 | Reserve |
| 31/8/2012 | 7/9/2012 | 1 weeks | € 440.00 | Reserve |
| 31/8/2012 | 14/9/2012 | 2 weeks | € 750.00 | Reserve |
| 31/8/2012 | 28/9/2012 | 4 weeks | € 1,310.00 | Reserve |
| 7/9/2012 | 14/9/2012 | 1 weeks | € 440.00 | Reserve |
| 7/9/2012 | 21/9/2012 | 2 weeks | € 750.00 | Reserve |
| 14/9/2012 | 21/9/2012 | 1 weeks | € 440.00 | Reserve |
| 14/9/2012 | 28/9/2012 | 2 weeks | € 750.00 | Reserve |
| 21/9/2012 | 28/9/2012 | 1 weeks | € 440.00 | Reserve |
| 21/9/2012 | 5/10/2012 | 2 weeks | € 490.00 | Reserve |
| 28/9/2012 | 5/10/2012 | 1 weeks | € 370.00 | Reserve |
| 28/9/2012 | 12/10/2012 | 2 weeks | € 490.00 | Reserve |
| 28/9/2012 | 26/10/2012 | 4 weeks | € 690.00 | Reserve |
| 5/10/2012 | 12/10/2012 | 1 weeks | € 370.00 | Reserve |
| 5/10/2012 | 19/10/2012 | 2 weeks | € 490.00 | Reserve |
| 12/10/2012 | 19/10/2012 | 1 weeks | € 370.00 | Reserve |
| 12/10/2012 | 26/10/2012 | 2 weeks | € 490.00 | Reserve |
| 19/10/2012 | 26/10/2012 | 1 weeks | € 370.00 | Reserve |
| 20/10/2012 | 3/11/2012 | 2 weeks | € 620.00 | Reserve |
| 26/10/2012 | 23/11/2012 | 4 weeks | € 1,070.00 | Reserve |
| 27/10/2012 | 3/11/2012 | 1 weeks | € 520.00 | Reserve |
| 27/10/2012 | 3/11/2012 | 1 weeks | € 520.00 | Reserve |
| 27/10/2012 | 10/11/2012 | 2 weeks | € 620.00 | Reserve |
| 3/11/2012 | 10/11/2012 | 1 weeks | € 370.00 | Reserve |
| 3/11/2012 | 17/11/2012 | 2 weeks | € 490.00 | Reserve |
| 9/11/2012 | 16/11/2012 | 1 weeks | € 370.00 | Reserve |
| 9/11/2012 | 23/11/2012 | 2 weeks | € 490.00 | Reserve |
| 16/11/2012 | 23/11/2012 | 1 weeks | € 370.00 | Reserve |
| 16/11/2012 | 30/11/2012 | 2 weeks | € 490.00 | Reserve |
| 23/11/2012 | 30/11/2012 | 1 weeks | € 370.00 | Reserve |
| 23/11/2012 | 7/12/2012 | 2 weeks | € 490.00 | Reserve |
| 30/11/2012 | 7/12/2012 | 1 weeks | € 370.00 | Reserve |
| 30/11/2012 | 14/12/2012 | 2 weeks | € 490.00 | Reserve |
| 30/11/2012 | 28/12/2012 | 4 weeks | € 1,070.00 | Reserve |
| 7/12/2012 | 14/12/2012 | 1 weeks | € 370.00 | Reserve |
| 7/12/2012 | 21/12/2012 | 2 weeks | € 490.00 | Reserve |
| 14/12/2012 | 21/12/2012 | 1 weeks | € 370.00 | Reserve |
| 15/12/2012 | 29/12/2012 | 2 weeks | € 620.00 | Reserve |
| 22/12/2012 | 29/12/2012 | 1 weeks | € 520.00 | Reserve |
| 22/12/2012 | 5/1/2013 | 2 weeks | € 680.00 | Reserve |
| 29/12/2012 | 5/1/2013 | 1 weeks | € 520.00 | Reserve |
* Prices mentionned are “everything included” namely rental price, agency fees +VAT, Annulment insurance “Europese Verzekering”, fire insurance and broken window insurance. Only your consumption of water, gas, electricity, heating fuel, hot water, telephone-calls and possible cleaning are to pay in addition. The guarantee amounts to 200 euros minimum - dependent on the period.