| Startdate | Enddate | Period | Price | Reserve |
|---|---|---|---|---|
| 1/6/2012 | 8/6/2012 | 1 weeks | € 460.00 | Reserve |
| 1/6/2012 | 15/6/2012 | 2 weeks | € 660.00 | Reserve |
| 1/6/2012 | 29/6/2012 | 4 weeks | € 1,140.00 | Reserve |
| 8/6/2012 | 15/6/2012 | 1 weeks | € 460.00 | Reserve |
| 8/6/2012 | 22/6/2012 | 2 weeks | € 660.00 | Reserve |
| 15/6/2012 | 22/6/2012 | 1 weeks | € 460.00 | Reserve |
| 15/6/2012 | 29/6/2012 | 2 weeks | € 660.00 | Reserve |
| 22/6/2012 | 29/6/2012 | 1 weeks | € 460.00 | Reserve |
| 22/6/2012 | 6/7/2012 | 2 weeks | € 850.00 | Reserve |
| 29/6/2012 | 6/7/2012 | 1 weeks | € 640.00 | Reserve |
| 29/6/2012 | 13/7/2012 | 2 weeks | € 1,120.00 | Reserve |
| 29/6/2012 | 27/7/2012 | 4 weeks | € 2,310.00 | Reserve |
| 6/7/2012 | 13/7/2012 | 1 weeks | € 640.00 | Reserve |
| 6/7/2012 | 20/7/2012 | 2 weeks | € 1,320.00 | Reserve |
| 13/7/2012 | 20/7/2012 | 1 weeks | € 770.00 | Reserve |
| 13/7/2012 | 27/7/2012 | 2 weeks | € 1,320.00 | Reserve |
| 20/7/2012 | 27/7/2012 | 1 weeks | € 770.00 | Reserve |
| 20/7/2012 | 3/8/2012 | 2 weeks | € 1,320.00 | Reserve |
| 27/7/2012 | 3/8/2012 | 1 weeks | € 770.00 | Reserve |
| 27/7/2012 | 10/8/2012 | 2 weeks | € 1,320.00 | Reserve |
| 3/8/2012 | 10/8/2012 | 1 weeks | € 770.00 | Reserve |
| 3/8/2012 | 17/8/2012 | 2 weeks | € 1,320.00 | Reserve |
| 3/8/2012 | 31/8/2012 | 4 weeks | € 2,310.00 | Reserve |
| 10/8/2012 | 17/8/2012 | 1 weeks | € 770.00 | Reserve |
| 10/8/2012 | 24/8/2012 | 2 weeks | € 1,320.00 | Reserve |
| 17/8/2012 | 24/8/2012 | 1 weeks | € 640.00 | Reserve |
| 17/8/2012 | 31/8/2012 | 2 weeks | € 1,120.00 | Reserve |
| 24/8/2012 | 31/8/2012 | 1 weeks | € 640.00 | Reserve |
| 24/8/2012 | 7/9/2012 | 2 weeks | € 850.00 | Reserve |
| 31/8/2012 | 7/9/2012 | 1 weeks | € 460.00 | Reserve |
| 31/8/2012 | 14/9/2012 | 2 weeks | € 660.00 | Reserve |
| 31/8/2012 | 28/9/2012 | 4 weeks | € 1,140.00 | Reserve |
| 7/9/2012 | 14/9/2012 | 1 weeks | € 460.00 | Reserve |
| 7/9/2012 | 21/9/2012 | 2 weeks | € 660.00 | Reserve |
| 14/9/2012 | 21/9/2012 | 1 weeks | € 460.00 | Reserve |
| 14/9/2012 | 28/9/2012 | 2 weeks | € 560.00 | Reserve |
| 21/9/2012 | 28/9/2012 | 1 weeks | € 460.00 | Reserve |
| 21/9/2012 | 5/10/2012 | 2 weeks | € 560.00 | Reserve |
| 28/9/2012 | 5/10/2012 | 1 weeks | € 460.00 | Reserve |
* Prices mentionned are “everything included” namely rental price, agency fees +VAT, Annulment insurance “Europese Verzekering”, fire insurance and broken window insurance. Only your consumption of water, gas, electricity, heating fuel, hot water, telephone-calls and possible cleaning are to pay in addition. The guarantee amounts to 200 euros minimum - dependent on the period.