| Startdate | Enddate | Period | Price | Reserve |
|---|---|---|---|---|
| 25/5/2012 | 1/6/2012 | 1 weeks | € 390.00 | Reserve |
| 25/5/2012 | 8/6/2012 | 2 weeks | € 570.00 | Reserve |
| 1/6/2012 | 8/6/2012 | 1 weeks | € 390.00 | Reserve |
| 1/6/2012 | 15/6/2012 | 2 weeks | € 570.00 | Reserve |
| 1/6/2012 | 29/6/2012 | 4 weeks | € 960.00 | Reserve |
| 8/6/2012 | 15/6/2012 | 1 weeks | € 390.00 | Reserve |
| 8/6/2012 | 22/6/2012 | 2 weeks | € 570.00 | Reserve |
| 15/6/2012 | 22/6/2012 | 1 weeks | € 390.00 | Reserve |
| 15/6/2012 | 29/6/2012 | 2 weeks | € 570.00 | Reserve |
| 22/6/2012 | 29/6/2012 | 1 weeks | € 390.00 | Reserve |
| 22/6/2012 | 6/7/2012 | 2 weeks | € 760.00 | Reserve |
| 29/6/2012 | 6/7/2012 | 1 weeks | € 550.00 | Reserve |
| 29/6/2012 | 13/7/2012 | 2 weeks | € 990.00 | Reserve |
| 6/7/2012 | 13/7/2012 | 1 weeks | € 550.00 | Reserve |
| 10/8/2012 | 17/8/2012 | 1 weeks | € 610.00 | Reserve |
| 24/8/2012 | 31/8/2012 | 1 weeks | € 550.00 | Reserve |
| 24/8/2012 | 7/9/2012 | 2 weeks | € 760.00 | Reserve |
| 31/8/2012 | 7/9/2012 | 1 weeks | € 450.00 | Reserve |
| 31/8/2012 | 14/9/2012 | 2 weeks | € 580.00 | Reserve |
| 31/8/2012 | 28/9/2012 | 4 weeks | € 960.00 | Reserve |
| 7/9/2012 | 14/9/2012 | 1 weeks | € 450.00 | Reserve |
| 7/9/2012 | 21/9/2012 | 2 weeks | € 580.00 | Reserve |
| 14/9/2012 | 21/9/2012 | 1 weeks | € 390.00 | Reserve |
| 14/9/2012 | 28/9/2012 | 2 weeks | € 570.00 | Reserve |
| 21/9/2012 | 28/9/2012 | 1 weeks | € 390.00 | Reserve |
* Prices mentionned are “everything included” namely rental price, agency fees +VAT, Annulment insurance “Europese Verzekering”, fire insurance and broken window insurance. Only your consumption of water, gas, electricity, heating fuel, hot water, telephone-calls and possible cleaning are to pay in addition. The guarantee amounts to 200 euros minimum - dependent on the period.